The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe

LEEDSTHEWAY       (V36)
5  brnzg         
Ferlax - Tataki by Fusaichi Pegasus
Owners: Lee Kim Hock
Trainer: T Asogan
    
Last 6 runs:

11/3/2023    C5    R Ruwaidy    20    52    K1300g    [10]    2    2    2    ($43)    10    Autumn Blitz    1:19.13    2   262
4/3/2023    C5    R Nuqman    20    52.5    P1200y    [4]    9    8    4    ($22)    10    Big Power    1:11.27    11/2   244
18/2/2023    C5    R Narendran    20    52    P1300g    [4]    4    3    2    ($42)    11    Vain Tycoon    1:17.14    4   185
28/1/2023    C5    A Azizi    20    52    I1600y    [9]    2    2    7    ($121)    9    Miej    1:41.32    21/2   102
14/1/2023    C5    A Azizi    20    54    P1600y    [7]    1    1    5    ($64)    8    Gurney Drive    1:38.10    43/4   46
24/12/2022    C5    R Ruwaidy    20    52    P1600g    [7]    7    7    8    ($31)    9    Shanghai Captain    1:37.45    93/4   1436

Total : 34 Starts 1 win 3 second 4 third
Stakes won : RM 29,429.10 S$ 0.00
To access full database, sign up with Turf Online Club.

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2022.  Turfonline.com.  All Rights Reserved.