The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe

LEEDSTHEWAY       (V36)
6  brnzg         
Ferlax - Tataki by Fusaichi Pegasus
Owners: Lee Kim Hock
Trainer: P Arumugam
    
Last 6 runs:

26/11/2023    C5    KC Tham    20    52    I1600y    [9]    7    10    10    ($45)    12    Bintang Timor    1:41.70    161/2   1266
18/11/2023    C5    R Narendran    20    52    P1600y    [6]    6    4    3    ($50)    6    Mystical Star    1:38.35    61/4   1242
5/11/2023    C5    KC Tham    20    52    I1600s    [6]    4    4    4    ($68)    9    Blue Eyed Boy    1:40.91    61/4   1200
22/10/2023    C5    AM Aizat    20    52    K1300y    [8]    5    6    7    ($65)    9    Fardus    1:18.34    71/2   1153
14/10/2023    C5    R Narendran    20    52    P1400y    [1]    1    2    4    ($44)    5    Big Monkey    1:29.10    3   1108
10/9/2023    C4&5    R Narendran    21    52    P1400s    [5]    7    7    4    ($99)    8    Joey    1:25.41    83/4   980

Total : 47 Starts 2 win 3 second 5 third
Stakes won : RM 46,633.95 S$ 0.00
To access full database, sign up with Turf Online Club.

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2022.  Turfonline.com.  All Rights Reserved.