The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe

OFFICIAL       (H243)
7  bag         
The Factor - Japali Bike by Zabeel
Owners: Legacy Power Racing Stable
Trainer: KC Tiang
    
Last 6 runs:

14/5/2023    C5    MM Firdaus    30    52.5    K1400y    [8]    5    5    5    ($51)    10    Sahm    1:29.02    2   515
19/3/2023    C5    R Nuqman    26    55    K1400g    [2]    4    4    1    ($22)    10    Rock Me Easy    1:24.43    3/4   307
5/3/2023    C5    J Low    26    56.5    K1275g    [9]    4    4    3    ($34)    9    Bossku    1:17.63    11/4   252
15/1/2023    C5    J Low    26    55    K1200g    [2]    10    10    6    ($66)    10    D'Great Strike    1:13.23    93/4   54
30/10/2022    C5    R Nuqman    26    54.5    K1300y    [7]    5    4    2    ($16)    10    Nova Factor    1:20.65    51/4   1276
23/10/2022    C5    KC Tham    26    55.5    K1250y    [1]    7    7    2    ($25)    10    I'm The Man    1:15.00    11/4   1247

Total : 38 Starts 4 win 3 second 3 third
Stakes won : RM 18,327.00 S$ 47,119.50
To access full database, sign up with Turf Online Club.

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2022.  Turfonline.com.  All Rights Reserved.