The Complete Cyber Guide to Horse Racing in Malaysia and Singapore

   HOME  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report  |  Subscribe

FLYING BABY       (K150)
8  b/brag    l. Boy Georgie    
Sidereus - Little Pin Up Girl by Pins
Owners: Mdm Yang Qiong
Trainer: CC Ooi
    
Last 6 runs:

12/11/2023    C5    J Low    40    57.5    K1100g    [10]    8    6    5    ($12)    10    Stretchy Four    1:04.64    53/4   1230
22/10/2023    C5    J Low    40    57.5    K1100y    [7]    7    7    2    ($46)    9    Ningaloo    1:04.88    23/4   1145
4/6/2023    C5    MM Firdaus    42    58.5    K1100g    [3]    8    9    9    ($20)    10    Leo    1:05.36    63/4   616
14/5/2023    C5    J Low    42    59    K1200y    [6]    8    7    2    ($21)    10    Perfect Brandz    1:16.22    11/4   522
30/4/2023    C5    P Haris    42    58.5    K1200g    [7]    3    3    3    ($14)    13    Julius Caesar    1:10.24    23/4   472
16/4/2023    C5    MM Firdaus    42    58.5    K1200g    [2]    6    6    3    ($22)    11    Elite Saint    1:11.04    11/4   413

Total : 37 Starts 2 win 5 second 5 third
Stakes won : RM 90,565.05 S$ 0.00
To access full database, sign up with Turf Online Club.

Buttons


HOME  |  News  |  Race Card  |  Entries  |  Results  |  Tables  |  Information  |  Stipe's Report
About Us  |  Contact Us  |  Disclaimer  |  Advertise  |  Subscribe
Copyright © 1999-2022.  Turfonline.com.  All Rights Reserved.